<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Outsource Research Consulting Blog</title>
	<atom:link href="http://orconsulting.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://orconsulting.com/blog</link>
	<description>Commentary and Education on All Aspects of the Marketing Research Cycle</description>
	<lastBuildDate>Tue, 16 Aug 2011 23:24:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The van Westendorp Price Sensitivity Meter &#8211; Are We Using It Incorrectly?</title>
		<link>http://orconsulting.com/blog/?p=133</link>
		<comments>http://orconsulting.com/blog/?p=133#comments</comments>
		<pubDate>Tue, 02 Aug 2011 19:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[van Westendorp]]></category>

		<guid isPermaLink="false">http://orconsulting.com/blog/?p=133</guid>
		<description><![CDATA[Determining the best price for a product or service is a common marketing research question. I usually start my conversation with a client asking whether their product has all of its features set or if they also need to test a range of features other than price.  If they are testing variable features in addition [...]]]></description>
		<wfw:commentRss>http://orconsulting.com/blog/?feed=rss2&#038;p=133</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Highlights from the Sawtooth Software Conference 2010 &#8211; Day 4</title>
		<link>http://orconsulting.com/blog/?p=127</link>
		<comments>http://orconsulting.com/blog/?p=127#comments</comments>
		<pubDate>Mon, 11 Oct 2010 13:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conjoint]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[ACBC]]></category>
		<category><![CDATA[CBC]]></category>
		<category><![CDATA[conjoint analysis]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[product features]]></category>

		<guid isPermaLink="false">http://orconsulting.com/blog/?p=127</guid>
		<description><![CDATA[Day 4 is a half-day, but it had some very serious papers and great discussion – the marketing science community is alive and well here! Modeling Demand Using Simple Methods: Joint Discrete/Continuous Modeling (Tom Eagle, Eagle Analytics of California) Discussed 4 approaches volumetric modeling (find out not only “what”, but “how many” of something respondents [...]]]></description>
		<wfw:commentRss>http://orconsulting.com/blog/?feed=rss2&#038;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights from the Sawtooth Software Conference 2010 – Day 3</title>
		<link>http://orconsulting.com/blog/?p=124</link>
		<comments>http://orconsulting.com/blog/?p=124#comments</comments>
		<pubDate>Fri, 08 Oct 2010 13:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conjoint]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[ACBC]]></category>
		<category><![CDATA[CBC]]></category>
		<category><![CDATA[conjoint analysis]]></category>
		<category><![CDATA[covariates]]></category>
		<category><![CDATA[hierarchical bayes]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[product features]]></category>

		<guid isPermaLink="false">http://orconsulting.com/blog/?p=124</guid>
		<description><![CDATA[For the morning sessions, the main conference was joined by the attendees of the conjoint analysis in healthcare conference that is running here in parallel. The Value of Conjoint Analysis in Healthcare for the Individual Patient (Liana Fraenkel, Yale University of Medicine, VA Connecticut Healthcare System) Looked at conjoint as a way to elicit patient [...]]]></description>
		<wfw:commentRss>http://orconsulting.com/blog/?feed=rss2&#038;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights from the Sawtooth Software Conference 2010 – Day 2</title>
		<link>http://orconsulting.com/blog/?p=116</link>
		<comments>http://orconsulting.com/blog/?p=116#comments</comments>
		<pubDate>Thu, 07 Oct 2010 14:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[conjoint analysis]]></category>
		<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[genetic algorithms]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[product features]]></category>
		<category><![CDATA[purchase behavio]]></category>

		<guid isPermaLink="false">http://orconsulting.com/blog/?p=116</guid>
		<description><![CDATA[The sun came out in Newport Beach on Wednesday, but with 10 presentations there was no time to play.  Here are some highlights on each of the talks. What Drives Me? Developing a Conjoint-Based Recommendation Engine for Individual Vehicle Consideration (Ely Dahan, UCLA, Claremont, Princeton) Individual-level conjoint engages the respondent in an adaptive, engaging exercise [...]]]></description>
		<wfw:commentRss>http://orconsulting.com/blog/?feed=rss2&#038;p=116</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some Highlights from the Sawtooth Software Conference 2010 – Day 1</title>
		<link>http://orconsulting.com/blog/?p=113</link>
		<comments>http://orconsulting.com/blog/?p=113#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[Conjoint]]></category>
		<category><![CDATA[monadic pricing]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[product features]]></category>
		<category><![CDATA[van Westendorp]]></category>

		<guid isPermaLink="false">http://orconsulting.com/blog/?p=113</guid>
		<description><![CDATA[The weather is pretty grey in Newport Beach, CA, but that’s good because we can focus on the talks.  Day 1 is workshop day, and here are some highlights of the two that I attended. Adventures in Advanced CBC Applications Presented by Bryan Orme, President of Sawtooth Software and David Lyon, Principal at Aurora Market [...]]]></description>
		<wfw:commentRss>http://orconsulting.com/blog/?feed=rss2&#038;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Segmentation: The Promised Land for Target Marketers?</title>
		<link>http://orconsulting.com/blog/?p=109</link>
		<comments>http://orconsulting.com/blog/?p=109#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[reverse segmentation]]></category>
		<category><![CDATA[segmentation modeling]]></category>
		<category><![CDATA[target marketing]]></category>

		<guid isPermaLink="false">http://orconsulting.com/blog/?p=109</guid>
		<description><![CDATA[This information is useful for people who are tired of segmentation projects that give only unique attitudinal/behavioral segment descriptions or unique demographic/targeting profiles, but not both. In my last blog post, I gave a general overview of customer segmentation, and I left off with a teaser about reverse segmentation.  Well, here goes. A Common Criticism [...]]]></description>
		<wfw:commentRss>http://orconsulting.com/blog/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Segmentation &#8211; An Overview</title>
		<link>http://orconsulting.com/blog/?p=82</link>
		<comments>http://orconsulting.com/blog/?p=82#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[customer segmentation]]></category>
		<category><![CDATA[multivariate segmentation]]></category>
		<category><![CDATA[segmentation modeling]]></category>

		<guid isPermaLink="false">http://orconsulting.com/blog/?p=82</guid>
		<description><![CDATA[This information is useful for people who are interested in matching the best messages or products possible to those customers or prospects most likely to buy them. Why Segmentation? If you make a product, have a service, market or sell, customer segmentation is important to you.  The days of one-size-fits-all approaches are long over, and [...]]]></description>
		<wfw:commentRss>http://orconsulting.com/blog/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Common Times NOT to Use Conjoint</title>
		<link>http://orconsulting.com/blog/?p=77</link>
		<comments>http://orconsulting.com/blog/?p=77#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conjoint]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[product features]]></category>
		<category><![CDATA[van Westendorp]]></category>

		<guid isPermaLink="false">http://orconsulting.com/blog/?p=77</guid>
		<description><![CDATA[This information is useful for people who want to understand a couple times when it is not appropriate to use conjoint analysis. Conjoint analysis is a gold standard technique for measuring feature preference, particularly in relationship to price.  I’m particularly fond of Adaptive Choice-Based Conjoint (but that’s a topic for another post).  There’s a lot [...]]]></description>
		<wfw:commentRss>http://orconsulting.com/blog/?feed=rss2&#038;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Survey Sample Is Not Clean Enough &#8211; Clean it Yourself</title>
		<link>http://orconsulting.com/blog/?p=58</link>
		<comments>http://orconsulting.com/blog/?p=58#comments</comments>
		<pubDate>Wed, 14 Jul 2010 19:52:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[cleaning survey data]]></category>
		<category><![CDATA[data cleaning]]></category>
		<category><![CDATA[online survey sample]]></category>

		<guid isPermaLink="false">http://orconsulting.com/blog/?p=58</guid>
		<description><![CDATA[This information is useful for people who use panel sample for online surveys, and who want to make sure their survey data is truly clean. Online Survey Panels Tell Us Their Panelists Are Clean It’s hard to open a marketing magazine without seeing an ad from an online survey panel company proclaiming how clean and [...]]]></description>
		<wfw:commentRss>http://orconsulting.com/blog/?feed=rss2&#038;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

